Starting from July 1, 2024, we’re seeing some changes to the electricity tariffs in Western Australia. The State Government has just signed off on these changes for both homes and businesses. It’s all part of their yearly review to keep up with the costs of making, moving, and keeping our power grid running smoothly.
Why Are Electricity Prices Going Up?
Basically, it’s getting pricier to generate electricity and keep the infrastructure in tip-top shape. These new rates are meant to make sure our power supply stays reliable without cutting corners on quality or efficiency.
We’ve listed the residential and business tariff changes and the % difference from 2023 to 2024 in the tables below. To see what tariff you’re on, grab a copy of your Synergy bill and on the back, you’ll find the tariff listed under the ‘This bill’ section.
Residential Tariff Changes:
wdt_ID | Tariff | Item | 2023 Price inc. GST | 2024 Price inc. GST | % Difference |
---|---|---|---|---|---|
1 | Home Plan (A1) | Supply charge | 110.4600 cents per day | 113.2200 cents per day | 2,50 |
2 | Supply charge: additional homes | 43.9179 cents per day | 45.0158 cents per day | 2,50 | |
3 | Electricity charge | 30.8120 cents per unit | 31.5823 cents per unit | 2,50 | |
4 | Midday Saver | Supply Charge | 123.0000 cents per day | 126.0750 cents per day | 2,50 |
5 | Everyday Super Off Peak electricity charge | 8.2000 cents per unit | 8.4050 cents per unit | 2,50 | |
6 | Everyday Peak electricity charge | 51.2500 cents per unit | 52.5313 cents per unit | 2,50 | |
7 | Everyday Off Peak electricity charge | 22.5500 cents per unit | 23.1138 cents per unit | 2,50 | |
8 | EV Add on | Supply Charge | 123.0000 cents per day | 126.0750 cents per day | 2,50 |
9 | Everyday Super Off Peak electricity charge | 8.2000 cents per unit | 8.4050 cents per unit | 2,50 | |
10 | Everyday Peak electricity charge | 51.5200 cents per unit | 52.5313 cents per unit | 1,96 |
Business Tariff Changes:
wdt_ID | Tariff | Item | 2023 Price inc. GST | 2024 Price inc. GST | % Difference |
---|---|---|---|---|---|
1 | Synergy Business Plan Fifty (L3) Tariff | Supply charge | 177.9700 cents per day | 178.8600 cents per day | 0,50 |
2 | Electricity charge - First 1,650 units per day | 36.1484 cents per unit | 36.3291 cents per unit | 0,50 | |
3 | Electricity charge - More than 1,650 units per day | 30.6731 cents per unit | 30.8265 cents per unit | 0,50 | |
4 | Synergy Business Time of Use (R3) Tariff | Supply charge | 362.2000 cents per day | 369.9500 cents per day | 2,14 |
5 | Electricity charge - Peak (8am - 10pm) | 52.8330 cents per unit | 53.9636 cents per unit | 2,14 | |
6 | Electricity charge - Off peak (10pm - 8am weekdays and weekend- ex. public holidays) | 15.8711 cents per unit | 16.2107 cents per unit | 2,14 | |
7 | Synergy Business Plan (L1) tariff | Supply charge | 197.2000 cents per day | 202.1300 cents per day | 2,50 |
8 | Electricity charge - First 1,650 units per day | 30.6876 cents per unit | 31.4548 cents per unit | 2,50 | |
9 | Electricity charge - More than 1,650 units per day | 34.5992 cents per unit | 35.4642 cents per unit | 2,50 | |
10 | Synergy Business Time of Use (R1) tariff | Supply charge | 368.7400 cents per day | 377.9600 cents per day | 2,50 |
Standard Fees and Charges Changes:
wdt_ID | Fees & charges | 2023 Price inc. GST | 2024 Price inc. GST | % Difference |
---|---|---|---|---|
1 | Account establishment fee (residential and business) | $30.95 | $26.84 | -13,28 |
2 | Reconnection fee | $31.10 | $31.10 | 0,00 |
3 | Demolition fee | $518.10 | $576.95 | 11,36 |
4 | Meter reprogram fee | $101.30 | $106.92 | 5,55 |
5 | Meter testing fee (refunded if meter is faulty) | $340.40 | $340.40 | 0,00 |
6 | Overdue account notice fee (GST doesn't apply) | $6.15 | $5.72 | -6,99 |
7 | Rejected payment/dishonour fee (payment made at Australia Post) | $29.00 | $33.88 | 16,83 |
8 | Removal of a temporary supply fee | $518.10 | $576.95 | 11,36 |
9 | Distributed Energy Buyback Scheme administration fee | $14.45 | $12.32 | -14,74 |
10 | Special meter reading fee | $27.90 | $25.96 | -6,95 |
What’s New with the DEBS Buyback Rates?
There’s also a change coming to the Distributed Energy Buyback Scheme (DEBS). From the start of July 2024, the rates for the electricity you send back to the grid are getting a shake-up. During the busy energy hours between 3 PM and 9 PM, you’ll get 10 cents per kWh for what you export. Any other time, it drops to 2 cents per kWh. This move aims to get the most out of the energy we feed back into the system when it’s most needed.
What Does This Mean for You?
With the new tariffs and DEBS rates in place, it might be time to rethink when and how you use your power. Maybe consider setting up some solar panels or adding a battery to your existing system, if you haven’t already. Also, diving into the support services Synergy offers could help manage the blow to your wallet with these new rates.
So, there you have it—a quick rundown on the recent changes to power costs in WA.
If you live in Western Australia and you want to get a handle on your increasing power bills, we can help. Get 3 no obligation solar quotes from installers local to you and find out how much you could save with solar.