- Residential Solar
- Commercial Solar
- Batteries
- Electric Vehicle Chargers
- Solar Rebates
- Solar Tools
- Solar Product Reviews
- Blog
- Compare Energy Deals
- About Solar Market
RebatesFeed-in Tariffs
You can jump below to find the best solar Feed-in-Tariffs in Australia, or continue reading here to learn more about what Feed-in-Tariffs are.
A feed-in tariff (FiT) is the dollar amount you can earn when any of your unused solar electricity is exported to the grid. Note that a FiT is different to the Government Rebates and Incentives that you can get to reduce the upfront cost of your solar system.
Usually, it’s your electricity retailer who will buy your excess solar electricity from you. The retailer then sells your exported electricity to other homes or businesses who don’t have solar, or those who are consuming more electricity than what their solar system is producing at that time.
What you earn from your Feed-in Tariff is based on the number of kilowatt hours (or kWh) of electricity that your system exports to the grid. This amount is then credited on your electricity bill. This means that even if you don’t use all the electricity your solar system produces, you can still benefit, helping you pay off your solar investment quicker.
When originally introduced, feed-in tariff rates were much higher than they are now. This is because they were introduced to help encourage homeowners to install solar and be early adopters.
Over the years, feed-in tariffs have reduced, but so has the price of installing a solar system. With prices dropping more than 50% since 2012, even without any feed-in tariff, solar is usually a great investment because of a short payback period.
Have a look at the table below to see how much your electricity retailer will pay you for excess solar electricity. Then compare to what other electricity retailers in your state are offering to get the best deal for you.
Just make sure you read the fine print and speak to the retailers direct before you switch. Sometimes, where there’s a better solar feed-in tariff, there could be higher usage charges that can affect your overall return. Be sure to factor this in when deciding which retailer you go with.
The fastest way to compare complete deals is with our Energy Comparison Tool.
RETAILER | MIN FiT | MAX FiT | * NOTES |
---|---|---|---|
Actew AGL | 5.5c | 8.0c | |
Amber Electric | No Fixed Amount | No Fixed Amount | |
CovaU Energy | 5.5c | 5.5c | |
Discover Energy | 0.0c | 10c | |
Energy Australia | 5.0c | 5.0c | |
Energy Locals | 3.0c | 7.0c | |
Origin Energy | 9.0c | 12.0c* | For customers who install solar with Origin Preferred Partners |
Red Energy | 5.0c | 5.0c | |
Simply Energy | 8.0c | 8.0c* | Simply Energy Standard Feed-in Tariff. You might be entitled to a higher FiT depending your plan |
RETAILER | MIN FiT | MAX FiT | * NOTES |
---|---|---|---|
1st Energy | 1.5c | 5.0c* | Higher feed-in tariff is limited to the first 15kWh/day, 2.5c thereafter |
AGL | 4.0c | 10.0c* | Higher feed-in tariff is limited to the first 10kWh/day, 4.0c thereafter |
Alinta Energy | 4.0c | 10.0c* | Higher feed-in tariff is limited to the first 10kWh/day, 4.0c thereafter |
CovaU Energy | 5.0c | 10.0c* | Higher feed-in tariff is limited to the first 15kWh/day |
Diamond Energy | 0.0c | 5.2c | |
Discover Energy | 0.0c | 10.0c | |
Dodo | 3.5.c | 3.5c | |
Energy Australia | 4.6c | 4.6c | |
Energy Locals | 0.0c | 2.0c | |
Ergon Energy | 12.377c | 12.377c | |
Future X Power | 3.0c | 3.0c | |
GEE Energy | 0.0c | 13.0c | |
GloBird Energy | 1.0c | 11.0c* | Higher feed-in tariff is limited to the first 8kWh/day, 3.0c thereafter |
Kogan Energy | 0.0c | 1.4c | |
Momentum Energy | 0.0c | 2.9c | |
Nectr | 0.0c | 0.0c | |
Origin Energy | 4.0c | 10.0c* | For customers who install solar with Origin Preferred Partners |
OVO Energy | 0.0c | 3.0c | |
Powershop | 0.0c | 1.4c | |
Red Energy | 1.0c | 8.0c | |
Simply Energy | 5.5c | 5.5c* | Higher feed-in tariff is limited to the first 15kWh/day, 2.5c thereafter |
Sumo | 1.0c | 6.0c* | High feed-in tariff is capped to the first 10kWh/Day, 4.0c thereafter |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 1.5c | 5.0c* | Higher feed-in tariff is limited to the first 15kWh/day, 2.5c thereafter |
ActewAGL | 5.0c | 8.0c* | Higher feed-in tariff is limited to the first 10kWh/day, 6c thereafter |
AGL | 5.0c | 10.0c* | Higher feed-in tariff is limited to 10c for the first 10kWh/day, 5c/kWh thereafter |
Alinta Energy | 5.0c | 10.0c* | Higher feed-in tariff is limited to 10c for the first 10kWh/day |
CovaU Energy | 5.5c | 5.5c | |
Diamond Energy | 0.0c | 5.2c | |
Discover Energy | 0.0c | 10.0c | |
Dodo | 3.5c | 3.5c | |
Energy Australia | 5.0c | 10.0c* | Higher feed-in tariff is limited to 12kWh/day, 5c/kWh thereafter |
Energy Locals | 0.0c | 1.0c | |
Future X Power | 3.0c | 3.0c | |
Gee Energy | 0.0c | 14.0c | |
GloBird Energy | 1.0c | 12.0c | Higher feed-in tariff is limited to 8kWh/day, 4c/kWh thereafter |
Kogan Energy | 0.0c | 1.4c | |
Momentum Energy | 0.0c | 5.0c | |
Nectr | 0.0c | 0.0c | |
Origin Energy | 5.0* | 10.0* | For customers who install solar with Origin Preferred Partners |
OVO Energy | 0.0c | 3.0c | |
Powershop | 0.0c | 1.4c | |
Red Energy | 5.0c | 10.0c | Higher feed-in tariff is limited to the first 5kWh/day |
Simply Energy | 5.5c | 5.5c* | Simply Energy Standard Feed-in Tariff. You might be entitled to a higher FiT depending your plan |
Sumo | 1.0c | 8.1c | |
Tango Energy | 0.0c | 0.0c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
Jacana Energy | 9.33c | 9.33c | |
Rimfire Energy | 12.1c | 16.5c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 1.5c | 1.5c | |
AGL | 4.0c | 10.0c* | Higher feed-in tariff limited to first 10kWh/day, 4c/kWh thereafter |
Alinta Energy | 4.0c | 10.0c* | Higher feed-in tariff is limited to first 10kWh/day |
CovaU Energy | 0.0c | 5.5c | |
Diamond Energy | 0.0c | 5.2c | |
Discover Energy | 0.0c | 10.0c | |
Dodo | 3.5c | 3.5c | |
Energy Australia | 4.5c | 4.5c | |
Energy Locals | 0.0c | 5.0c | |
Future X Power | 3.0c | 3.0c | |
GloBird Energy | 1.0c | 1.5c | |
IO Energy | 0.0c | 33.0c* | 33c from 6pm-9pm only |
Kogan Energy | 0.0c | 1.4c | |
Lumo Energy | 3.0c | 4.5c | |
Momentum Energy | 0.0c | 2.5c | |
Nectr | 0.0c | 0.0c | |
Origin Energy | 4.0c | 10.0c* | For customers who install solar with Origin Preferred Partners |
OVO Energy | 0.0c | 2.0c | |
Powershop | 0.0c | 1.4c | |
Red Energy | 3.0c | 4.5c | |
Simply Energy | 4.0c | 4.0c* | Simply Energy Standard Feed-in Tariff. You might be entitled to a higher FiT depending your plan |
Tango Energy | 0.0c | 0.0c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 8.9c | 10.0c | |
Aurora Energy | 8.935c | 8.935c | |
CovaU Energy | 8.9c | 10.9c | |
Energy Locals | 8.9c | 8.9c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
1st Energy | 3.3c | 3.3c | |
AGL | 3.3c | 10.0c* | Higher feed-in tariff for the first 10kWh/day, 3.3c/kWh thereafter |
Alinta Energy | 3.3c | 10.0c* | Higher feed-in tariff for the first 10kWh/day |
CovaU Energy | 4.9c | 4.9c | |
Diamond Energy | 0.0c | 5.2c | |
Discover Energy | 3.3c | 7.1c | |
Dodo | 3.3c | 3.3c | |
Energy Australia | 2.1c* | 8.4c** | Time of use FIT – off peak rate **Time of use FIT – peak rate. Standard FIT rate is 3.3c |
Energy Locals | 3.3c | 5.0c | |
GloBird Energy | 2.1c | 8.4c | |
Kogan Energy | 3.3c | 3.3c | |
Lumo Energy | 3.3c | 4.5c | |
Momentum Energy | 3.3c | 6.0c | |
Nectr | 3.3c | 3.3c | |
Origin Energy | 3.3c | 7.0* | For customers who install solar with Orign Preferred Partners |
OVO Energy | 3.3c | 3.3c | |
Powershop | 3.3c | 3.7c | |
Red Energy | 3.3c | 4.5c | |
Simply Energy | 3.3c | 12.0c | Higher feed-in tariff for the first 8 kWh/day, 3.3 c/kWh thereafter |
Sumo | 3.3c | 3.3c | |
Tango Energy | 3.3c | 3.3c |
RETAILER | MIN FiT | MAX FiT | *NOTES |
---|---|---|---|
Horizon Power | 3.0c | 10.0c* | Exports between 3pm and 9pm have a FiT of 10c; exports at other times earn 3c |
Synergy | 2.0c | 10.0c** | Exports between 3pm and 9pm have a FiT of 10c; exports at other times earn 2c |
from installers in your local area!
Top solar topics