RebatesFeed-in Tariffs
A feed-in tariff (FiT) is the dollar amount you can earn when any of your unused solar electricity is sent to the grid. Note that a FiT is different to the government rebates that you receive upfront to reduce the cost of your system.
Usually, it’s your electricity retailer who will buy the exported solar electricity from you. The retailer then sells your excess to other homes or businesses who don’t have solar or those who are consuming more electricity than what their solar system is producing at that time.
What you earn is based on the number of kilowatt hours (or kWh) of electricity that your system exports to the grid. This payment then comes through as a credit on your electricity bill. This means that even if you don’t use all the electricity your solar system produces, you can still benefit, helping you pay off your investment quicker.
When originally introduced, feed-in tariff rates were much higher than they are now. This is because they were introduced to help encourage homeowners to install solar and be early adopters.
Over the years, feed-in tariffs have reduced, but so has the price of installing a solar power system. With prices dropping more than 50% since 2012, even without any feed-in tariff, solar is often a great investment with super short payback periods.
Have a look at the table below to see how much your electricity retailer will pay you for excess solar electricity. Then compare to what other retailers in your state are offering to get the right deal for you.
Just make sure you read the fine print and chat to the retailers direct before you switch. Sometimes, where there’s a better solar feed-in tariff, there could be higher usage charges that can affect your overall return. Be sure to factor this in when deciding which retailer you go with.
The fastest way to compare complete deals is with our Energy Comparison Tool.
The exact rate you receive can vary based on the time of the day and the associated demand on the grid.
RETAILER | MIN FiT | MAX FiT |
---|---|---|
Actew AGL | 6.0c | 15.0c |
Amber Electric | No Fixed Amount | No Fixed Amount |
Energy Australia | 7.6c | 7.6c |
Energy Locals | 0c | 7.1c |
Origin Energy | 10.0c | 20.0c* |
Radian Energy | 6.0c | 6.0c |
Red Energy | 6.0c | 6.0c |
Simply Energy | 8.0c | 8.0c* |
RETAILER | MIN FiT | MAX FiT |
---|---|---|
1st Energy | 6.0c | 6.0c |
AGL | 5.0c | 15.0c |
Alinta Energy | 8.0c | 8.0c |
CovaU Energy | 5.5c | 5.5c |
Diamond Energy | 0.0c | 5.2c |
Discover Energy | 1.0c | 10.0c |
Dodo | 5.0c | 5.0c |
Electricity in a Box | 6.0c | 6.0c |
Energy Australia | 6.6c | 6.6c |
Energy Locals | 0.0c | 10.7c |
Ergon Energy | 13.441c | 13.441c |
Future X Power | 3.0c | 3.0c |
GEE Energy | 0.0c | 13.0c |
GloBird Energy | 1.0c | 11.0c |
Glow Power | 7.0c | 7.0c |
Kogan Energy | 0.0c | 5.0c |
Momentum Energy | 0.0c | 4.5c |
Nectr | 0.0c | 3.85c |
Origin Energy | 5.0c | 20.0c* |
OVO Energy | 0.0c | 8.0c |
Powershop | 0.0c | 5.0c |
Radian Energy | 7.0c | 7.0c |
Red Energy | 1.0c | 8.0c |
Simply Energy | 5.5c | 5.5c* |
Sumo | 6.0c | 6.0c |
RETAILER | MIN FiT | MAX FiT |
---|---|---|
1st Energy | 6.0c | 6.0c |
ActewAGL | 6.0c | 15.0c |
AGL | 5.0c | 15.0c |
Alinta Energy | 6.7c | 6.7c |
CovaU Energy | 0.0c | 5.5c |
Diamond Energy | 0.0c | 5.2c |
Dodo | 6.2c | 6.2c |
Electricity in a Box | 7.0c | 7.0c |
Energy Australia | 7.6c | 7.6c |
Energy Locals | 0.0c | 5.0c |
Future X Power | 3.0c | 3.0c |
Gee Energy | 0.0c | 14.0c |
GloBird Energy | 1.0c | 12.0c |
Kogan Energy | 0.0c | 5.0c |
Momentum Energy | 0.0c | 7.0c |
Nectr | 0.0c | 4.4c |
Origin Energy | 7.0* | 20.0* |
OVO Energy | 0.0c | 8.0c |
Powershop | 0.0c | 5.0c |
Radian Energy | 6.0c | 6.0c |
Red Energy | 6.0c | 12.0c |
Simply Energy | 5.5c | 5.5c* |
Sumo | 5.5c | 5.5c |
Tango Energy | 0.0c | 0.0c |
RETAILER | MIN FiT | MAX FiT |
---|---|---|
Jacana Energy | 9.13c | 9.13c |
Rimfire Energy | 11.0c | 11.0c |
RETAILER | MIN FiT | MAX FiT |
---|---|---|
1st Energy | 8.0c | 8.0c |
AGL | 5.0c | 15.0c |
Alinta Energy | 8.0c | 8.0c |
CovaU Energy | 5.5c | 5.5c |
Diamond Energy | 0.0c | 5.2c |
Dodo | 5.0c | 5.0c |
Energy Australia | 8.5c | 8.5c |
Energy Locals | 0.0c | 5.0c |
Future X Power | 3.0c | 3.0c |
GloBird Energy | 1.0c | 1.5c |
IO Energy | 2.5c | 33.0c |
Kogan Energy | 0.0c | 5.0c |
Lumo Energy | 5.5c | 5.5c |
Momentum Energy | 0.0c | 3.5c |
Nectr | 0.0c | 0.0c |
Origin Energy | 6.0c | 20.0c* |
OVO Energy | 0.0c | 8.0c |
Powershop | 0.0c | 5.0c |
Red Energy | 3.0c | 5.5c |
Simply Energy | 5.5c | 5.5c* |
Tango Energy | 0.0c | 0.0c |
RETAILER | MIN FiT | MAX FiT |
---|---|---|
1st Energy | 10.87c | 12.0c |
Aurora Energy | 10.869c | 10.869c |
Energy Locals | 10.87c | 10.87c |
RETAILER | MIN FiT | MAX FiT |
---|---|---|
1st Energy | 4.9c | 9.9c |
AGL | 4.9c | 15.0c |
Alinta Energy | 4.9c | 4.9c |
CovaU Energy | 4.9c | 4.9c |
Diamond Energy | 0.0c | 5.2c |
Dodo | 4.9c | 4.9c |
Energy Australia | 4.3c | 11.7c |
Energy Locals | 4.9c | 5.0c |
GloBird Energy | 3.9c | 4.9c |
Kogan Energy | 5.2c | 5.2c |
Lumo Energy | 4.9c | 5.5c* |
Momentum Energy | 5.4c | 5.4c |
Origin Energy | 4.9c | 20.0* |
OVO Energy | 4.9c | 8.0c |
Powershop | 5.2c | 5.2c |
Red Energy | 4.9c | 7.0c |
Simply Energy | 4.9c | 11.0c |
Sumo | 5.2c | 5.2c |
Tango Energy | 4.9c | 4.9c |
RETAILER | MIN FiT | MAX FiT |
---|---|---|
Horizon Power | 3.0c | 10.0c** |
Synergy | 2.0c | 10.0c** |
Feed-in tariff rates are ‘cents per kWh exported’
**In WA, exports between 3pm and 9pm will earn 10.0c per kWh; exports at any other time will earn either 2.0c per kWh if you’re with Synergy, or 3.0c per kWh if you’re with Horizon Power. Click here for more information.
from installers in your local area!
Top solar topics